Results-oriented software developer with a goal to expand my knowledge abilities to create client-centric solutions. I understand the importance of creating highly readable, easily maintainable source code, and I am constantly striving to learn new technologies while looking for ways to improve existing systems.
With 8+ years of experience in the software industry, I have worked across multiple domains including ERP systems, Media Advertising platforms, Financial Technology, and Cloud-based enterprise applications using the Microsoft technology stack.
Worked as a backend developer handling client requirements and developing solutions using the Microsoft .NET stack. Gained foundational experience in enterprise software development.
A production-grade, enterprise-scale multi-tenant ERP SaaS platform serving 7 industry verticals (School, Hotel, Healthcare, CRM, Inventory, E-commerce, Finance) from a single Clean Architecture codebase. Features real-time dashboards, background job processing, event-driven messaging, dual-layer caching, OAuth + 2FA authentication, and a Flutter mobile app — all built on .NET 10 and SQL Server 2022.
CRB is an Online Manufacturing ERP Software. Enterprise Resource Planning is business management software that allows an organization to use a system of integrated applications to manage the business. ERP software integrates all facets of an operation, including product planning, development, manufacturing, sales and marketing.
Digital signage is a sub-segment of electronic signage. Digital displays use technologies such as LCD, LED, projection and e-paper to display digital images, video, web pages, weather data, restaurant menus, or text — allowing dynamic content management for advertising networks.
End-to-end auto finance & consumer lending platform serving captive lenders, banks, and credit unions across North America. Contributed to the Loan Origination System (LOS), servicing workflows, and 135+ partner integrations via defi Connect. Features no-code configurability, automated decisioning, and a cloud-native microservices architecture with a 98% client retention rate and 30+ years of industry expertise.
End-to-end hospital management platform covering patient registration, OPD/IPD workflows, appointment scheduling, pharmacy & lab management, and insurance claim processing. Integrated HL7 FHIR for inter-system data exchange and SignalR for live bed-availability dashboards across departments.
Multi-tenant LMS for schools and coaching institutes with course builder, live virtual classrooms via WebRTC, automated grading, assignment workflows, and detailed performance analytics. Parents access a Flutter mobile app for real-time attendance and grade updates.
Scalable multi-vendor e-commerce platform with product catalogue, cart & checkout, Stripe/Razorpay payment integration, order tracking, seller dashboard, and automated inventory replenishment alerts. Event-driven order processing via MassTransit with RabbitMQ ensures high-throughput message handling.
Property listing, lead management, and sales pipeline platform for real estate agencies. Features geo-based property search, virtual tour links, document e-signing, EMI calculators, and automated follow-up workflows. Azure Maps integration powers proximity-based property discovery.
Fleet and logistics management system for transport companies with real-time GPS tracking, trip planning, driver management, fuel consumption analysis, and maintenance scheduling. Mobile app (Flutter) enables drivers to update trip status and capture delivery proof-of-delivery photos offline.
Fintech wallet platform supporting peer-to-peer transfers, merchant QR payments, scheduled bill payments, and transaction history with statement export. Implements PCI-DSS-aligned tokenisation, TOTP 2FA, rate limiting, and fraud-detection rules engine for secure money movement at scale.
Comprehensive HRMS covering employee onboarding, attendance & leave management, payroll processing with tax slabs, performance appraisals, and self-service portal. Automated payroll runs via Hangfire, payslips generated with QuestPDF, and bulk salary upload via ClosedXML Excel parsing.
Online reservation system for hotels and restaurants with room/table booking, dynamic pricing, guest profile management, housekeeping workflow, and POS integration for F&B billing. Real-time room availability via SignalR and automated confirmation/reminder emails through MailKit.
Supply chain visibility platform connecting suppliers, warehouses, and retailers with purchase order lifecycle management, GRN processing, automated reorder triggers, and demand forecasting dashboards. MassTransit orchestrates cross-service saga workflows ensuring data consistency across distributed nodes.
| Technology | Latest Version | Last Used | Experience / Status |
|---|---|---|---|
| .NET & C# Core | |||
| C# / Visual Studio | C# 13 / VS 17.13 | 2026 | 8+ Yrs · Expert |
| .NET / .NET Core | .NET 10 (LTS) | 2026 | Active |
| ASP.NET Core Web API | ASP.NET Core 9.0 | 2026 | 6+ Yrs · Expert |
| ASP.NET Core MVC | ASP.NET Core 9.0 | 2026 | 5+ Yrs |
| Minimal APIs | .NET 9.0 | 2026 | Active |
| ASP.NET Web Forms | .NET Fx 4.8.1 | 2021 | 1 Yr 5 Mo |
| ADO.NET & LINQ | .NET 9.0 | 2026 | 7+ Yrs |
| Entity Framework Core | EF Core 10.0.5 | 2026 | Active · 4+ Yrs |
| Dapper (Micro ORM) | 2.1.72 | 2026 | Active · 2+ Yrs |
| Blazor (Server & WebAssembly) | .NET 9.0 | 2025 | Learning |
| SignalR (Real-time WebSockets) | ASP.NET Core 9.0 | 2026 | Active |
| gRPC (.NET) | Grpc.AspNetCore 2.67 | 2025 | Learning |
| WCF / CoreWCF | CoreWCF 1.6.1 | 2025 | 3+ Yrs |
| Libraries & Architecture Patterns | |||
| MediatR (CQRS) | 14.1.0 | 2026 | Active |
| FluentValidation | 12.1.1 | 2026 | Active |
| AutoMapper | 14.0.0 | 2026 | Active |
| Polly (Resilience & Retry) | 8.6.1 | 2026 | Active |
| Clean Architecture / DDD / CQRS | Pattern | 2026 | Active |
| QuestPDF (PDF Generation) | 2026.2.4 | 2026 | Active |
| ClosedXML (Excel Export) | 0.104.2 | 2026 | Active |
| MailKit (Email / SMTP) | 4.10.0 | 2026 | Active |
| Swagger / Swashbuckle (OpenAPI) | Swashbuckle 7.3 | 2026 | Active |
| xUnit / Moq / FluentAssertions | xUnit 2.9.3 / Moq 4.20 | 2026 | Active |
| Databases | |||
| SQL Server | SQL Server 2022 (v16) | 2026 | 8+ Yrs · Expert |
| SSRS / SSMS | SSMS 21 / SSRS 2022 | 2024 | 3+ Yrs |
| SSDT (SQL Server Data Tools) | VS 2022 SSDT | 2026 | 3+ Yrs |
| Redis (Caching & Session) | Redis 8.0 / SE.Redis 2.8 | 2026 | Active · 1+ Yr |
| MongoDB | 8.0 / Driver 3.3 | 2025 | Exploring |
| PostgreSQL | 17.x | 2025 | Exploring |
| Azure Cosmos DB | SDK v3.44 | 2025 | Exploring |
| Elasticsearch | 8.17 | 2025 | Exploring |
| Messaging, Caching & Background Jobs | |||
| RabbitMQ | 4.0.x | 2026 | Active · 1+ Yr |
| MassTransit (Message Bus) | 8.5.0 | 2026 | Active · 1+ Yr |
| Hangfire (Background Jobs) | 1.8.23 | 2026 | Active · 1+ Yr |
| Azure Service Bus | SDK 7.19 | 2026 | 3+ Yrs |
| ASP.NET AJAX / Payment Gateway | .NET Fx 4.8.1 | 2023 | 3+ Yrs |
| Frontend & Mobile | |||
| jQuery | 3.7.1 | 2026 | 8+ Yrs · Expert |
| JavaScript (ES2024) | ES2024 / ES15 | 2026 | 8+ Yrs |
| TypeScript | 5.8 | 2026 | Active · 1+ Yr |
| Bootstrap | 5.3.3 | 2026 | 3+ Yrs |
| Flutter (iOS & Android) | 3.29.x / Dart 3.7 | 2026 | Learning |
| XSLT / XML | XSLT 1.0 / 2.0 | 2025 | 3+ Yrs |
| Cloud, DevOps & Containers | |||
| Azure DevOps | 2025 (Cloud) | 2026 | 3+ Yrs |
| GitHub Actions (CI/CD) | v4 runners | 2026 | Active |
| Git / TFS | Git 2.48 | 2026 | 8+ Yrs |
| Docker & Docker Compose | Docker 27.x | 2026 | Active · Learning |
| Kubernetes (K8s) / AKS | K8s 1.32 | 2025 | Exploring |
| Azure Container Apps | GA 2025 | 2025 | Exploring |
| Terraform / Azure Bicep (IaC) | Terraform 1.11 / Bicep 0.34 | 2025 | Exploring |
| Azure Blob Storage | SDK 12.23 | 2026 | 3+ Yrs |
| Security & Observability | |||
| OAuth 2.0 / JWT / IdentityServer | Duende IS 7.x | 2026 | Active |
| Azure Key Vault | SDK 4.7 | 2026 | Active |
| BCrypt.Net / TOTP 2FA / FIDO2 | BCrypt 4.0.3 | 2026 | Active |
| Serilog (Structured Logging) | 4.3.0 | 2026 | Active |
| OpenTelemetry | 1.11.0 | 2026 | Learning |
| Azure Application Insights | SDK 2.22 | 2026 | Active |
| Grafana / Prometheus | Grafana 11.x | 2025 | Exploring |
| AI & Emerging Technologies | |||
| Azure OpenAI Service | GPT-4.1 / API 2025-04 | 2026 | Exploring |
| Semantic Kernel | 1.39.0 | 2026 | Exploring |
| OpenAI API / Prompt Engineering / RAG | GPT-4.1 / o3 | 2026 | Exploring |
| ML.NET | 3.0.1 | 2025 | Exploring |
| GitHub Copilot / AI Dev Tools | Copilot 2025 | 2026 | Daily Use |
| Vector DBs (Pinecone / Qdrant / Azure AI Search) | Qdrant 1.13 | 2025 | Exploring |
| Microsoft Agent Framework | 1.0 (GA) | 2026 | Exploring |
| .NET Aspire (Cloud-Native) | Aspire 13 | 2026 | Exploring |
| MCP (Model Context Protocol) | .NET 10 built-in | 2026 | Exploring |
| Azure AI Foundry | 2026 | 2026 | Exploring |
| Microsoft.Extensions.AI | .NET 10 built-in | 2026 | Exploring |
I'm currently open to new opportunities. Whether you have a question or just want to say hi, feel free to reach out!